Detailed comparison
US LLC or UK LTD?
A practical comparison to help you decide based on your market, payment needs, and future plans.
Quick summary
US
US LLC
Usually stronger for the US market, Stripe, fundraising, and privacy.
UK
UK LTD
Usually stronger for Europe-facing work, faster setup, and lower annual cost.
Detailed comparison
| US LLC | UK LTD | |
|---|---|---|
| Best for | US market, Stripe, fundraising | Europe, GDPR-heavy work |
| Formation time | 5 to 10 business days | 3 to 5 business days |
| Jurisdictions | Wyoming, Delaware, Florida | England & Wales |
| Tax | Usually no US tax for non-residents without US-source activity | Corporate tax around 19% to 25% |
| Banking | Mercury, Wise, Relay | Wise, Revolut Business |
| Payment gateways | Stripe, PayPal, Payoneer | Stripe, PayPal |
| Annual compliance | Annual report + registered agent | Annual filing + Confirmation Statement |
| Annual costs | $150 to $400/year depending on state | £50 to £100/year |
| Privacy | Wyoming offers strong privacy | Public register with visible company details |
| Remote bank setup | Moderate — often via Mercury or Wise | Usually simpler via Wise Business |
Find the right structure for you
Answer 7 quick questions and get a recommendation that fits your situation
Question 1 of 7
What is your main market?
Choose the market you expect to serve most
Common questions about US LLC and UK LTD
The doorway is open
Ready to form your international company?
Start now and get your registered company within days. We stay with you through every step.